Week #8 Results -- June 21, 2008
| Place | First Name | Last Name | Time | Min/Mile | Category | Place in Category |
| 1 | Luke | Binney | 13:32 | 6.09 | Boys 13-14 | 1 |
| 2 | Franklin | Tejeda | 14:02 | 6.23 | Boys 11-12 | 1 |
| 3 | Jimmy | Kimball | 14:05 | 6.24 | Boys 13-14 | 2 |
| 4 | Henri | Gomes | 14:08 | 6.25 | Boys 13-14 | 3 |
| 5 | Stephen | McCall | 14:41 | 6.40 | Boys 9-10 | 1 |
| 6 | Loic | Assobmo | 15:34 | 7.05 | Boys 13-14 | 4 |
| 7 | Alison | Wyman | 15:43 | 7.09 | Girls 9-10 | 1 |
| 8 | Xavier | Vazquez | 16:05 | 7.19 | Boys 13-14 | 5 |
| 9 | Ryan | Estrella | 16:05 | 7.19 | Boys 13-14 | 6 |
| 10 | Steven | McCall | 16:09 | 7.20 | Boys 11-12 | 2 |
| 11 | Derek | Grubis | 16:14 | 7.23 | Boys 11-12 | 3 |
| 12 | Daniel | Kimball | 16:20 | 7.25 | Boys 9-10 | 2 |
| 13 | Aaron | Reardon | 17:28 | 7.56 | Boys 9-10 | 3 |
| 14 | Emily | Bosworth | 16:37 | 7.33 | Girls 11-12 | 1 |
| 15 | Sarah | Senisi | 16:42 | 7.35 | Girls 11-12 | 2 |
| 16 | Andrew | Merriam | 16:48 | 7.38 | Boys 9-10 | 4 |
| 17 | Jordan | Williams | 16:49 | 7.39 | Boys 5-6 | 1 |
| 18 | Cole | Sutherland-Armour | 16:51 | 7.40 | Boys 7-8 | 1 |
| 19 | Alec | Breton | 16:53 | 7.40 | Boys 13-14 | 7 |
| 20 | Christopher | Naughton | 16:55 | 7.41 | Boys 11-12 | 4 |
| 21 | Elliot | Assolomo | 17:14 | 7.50 | Boys 13-14 | 8 |
| 22 | Will | Horgan | 17:20 | 7.53 | Boys 9-10 | 5 |
| 23 | James | Brown | 17:24 | 7.55 | Boys 7-8 | 2 |
| 24 | Freddie | Milligan | 18:02 | 8.12 | Boys 13-14 | 9 |
| 25 | Corey | Wood | 18:04 | 8.13 | Boys 13-14 | 10 |
| 26 | aAmadeus | Pires | 18:18 | 8.19 | Boys 9-10 | 6 |
| 27 | Mathew | Kimball | 18:28 | 8.24 | Boys 11-12 | 5 |
| 28 | Thomas | Kotopoulos | 18:50 | 8.34 | Boys 11-12 | 6 |
| 29 | Hubert | Yuan | 18:59 | 8.38 | Boys 7-8 | 3 |
| 30 | Aaric | Rivera | 19:23 | 8.49 | Boys 9-10 | 7 |
| 31 | Andrew | Duong | 19:32 | 8.53 | Boys 11-12 | 7 |
| 32 | Caitlin | Naughton | 19:34 | 8.54 | Girls 7-8 | 1 |
| 33 | Mishaun | Price | 19:49 | 9.00 | Boys 13-14 | 11 |
| 34 | Anthony | Cabrero | 19:52 | 9.02 | Boys 7-8 | 4 |
| 35 |