The KIDS ROAD RACES
D.W. Field, Brockton, MA
Open to all Kids 14 and under.
The 2.2 mile loop is sanctioned by U.S.A.T.F.
There are 10 Divisions:
Boys & Girls 6 & under, 7 & 8. 9 & 10, 11 & 12, 13 & 14
Our 8-week Kids Road Race fall season is
complete! Join us again in the spring for
another 8-week season.
Week #8
Award Week!
October 29, 2011




And thanks to Judy and Dave Gorman for
another great season!
First Place Winners
Adam Petti Lexis von der Luft
12:39 14:40 (6th overall)
times from Week 7 to Week 8!!
| First Name | Last Name | Category | min:sec | |
| 1 | Madison | Griffin | Girls 5-6 | 8.22 |
| 2 | Avery | O'Brien | Boys 5-6 | 6.14 |
| 3 | Madeline | Saville | Girls 9-10 | 6.03 |
| 4 | Jackson | O'Brien | Boys 5-6 | 5.54 |
| 5 | Seamus | Canniff | Boys 5-6 | 5.48 |
| 6 | Sean | Saville | Boys 7-8 | 5.38 |
| 7 | Heather | Courteau | Girls 9-10 | 5.32 |
| 8 | Jason | Wood | Boys 5-6 | 4.40 |
| 9 | Melodee | Deronette | Girls 5-6 | 4.36 |
| 10 | Gianny | Pires | Boys 9-10 | 3.52 |
| 11 | Miliani | Munoz | Girls 5-6 | 3.28 |
| 12 | Logan | Perrault | Boys 5-6 | 2.38 |
| 13 | Tatyana | Mainer Smith | Girls 9-10 | 2.26 |
| 14 | Brandon | Boucher | Boys 5-6 | 2.16 |
| 15 | David | Witherbee | Boys 9-10 | 2.12 |
| 16 | Jack | Maloney | Boys 5-6 | 1.56 |
| 17 | Lindsey | Hillier | Girls 9-10 | 1.55 |
| 18 | Miwa | Joiner | Girls 11-12 | 1.51 |
| 19 | Dimitri | St Louis | Boys 13-14 | 1.50 |
| 20 | Nicholas | Capodilupo | Boys 9-10 | 1.48 |
| 21 | Sam | Stowell | Boys 9-10 | 1.26 |
| 22 | Tyler | Sullivan | Boys 9-10 | 1.13 |
| 23 | Adama | Fofana | Girls 9-10 | 1.08 |
| 24 | Alannah | Fredericks | Girls 7-8 | 1.08 |
| 25 | Harrison | O'Brien | Boys 5-6 | 0.48 |
| 26 | Caitlyn | Feeny | Girls 9-10 | 0.47 |
| 27 | Matthew | Kowalski | Boys 7-8 | 0.44 |
| 28 | Chloe | Ackles | Girls 5-6 | 0.42 |
| 29 | Jonathan | Grinion | Boys 5-6 | 0.39 |
| 30 | Adryanah | Damon | Girls 5-6 | 0.38 |
| 31 | Kyle | Chaplain | Boys 7-8 | 0.36 |
| 32 | Cole | Southerland | Boys 11-12 | 0.36 |
| 33 | Miles | Kodama | Boys 7-8 | 0.30 |
| 34 | Jake | Palmer | Boys 13-14 | 0.28 |
| 35 | Conal | Scully | Boys 5-6 | 0.27 |
| 36 | Chris | Shurtleff | Boys 13-14 | 0.26 |
| 37 | Madison | Hendrigan | Girls 9-10 | 0.25 |
| 38 | Nia | Mainer Smith | Girls 7-8 | 0.23 |
| 39 | Alex | Toli | Boys 13-14 | 0.20 |
| 40 | Michael | Kimball | Boys 9-10 | 0.19 |
| 41 | Saran | Fofan | Girls 9-10 | 0.14 |
| 42 | Declan | hanaphy | Boys 9-10 | 0.13 |
| 43 | Andrew | Merrian | Boys 11-12 | 0.08 |
| 44 | Ian | Batsinelas | Boys 9-10 | 0.08 |
| 45 | Matthew | Lunt | Boys 11-12 | 0.06 |
| 46 | Eric | Fredericks | Boys 9-10 | 0.01 |
| 47 | Drew | Hendrigan | Girls 7-8 | 0.01 |
Please join us! Races begin at 10AM sharp. Registration is from 9:30 A.M. to 9:45 AM at the Pentangle parking lot at D.W. Field in Brockton, MA
Donation: $1.00 per week
Boys and Girls who participate in 5 or more races will receive a T-shirt and a trophy. Ribbons will be awarded each week to the top 5 runners in each division. At the conclusion of the series the highest point performer in each division will be awarded a pair of New Balance Running Shoes. An Award Ceremony (Pizza Party) will be held at the end of the series.
If you see any problems or can make any suggestions, we would appreciate your feedback. Send me an email.
since April 28, 2007